Distribution Pricing & Schedule
| Area | Delivery Schedule | Require Flyers by (COB) | Units Required | Cost | Legend | |
|---|---|---|---|---|---|---|
| February 2021 | ||||||
| Zone A - Sydney CBD & More | Week of the 8th of February | 5 February | 300 | $250 + gst | ||
| Zone B - Macquarie Business Park and Lane Cove West | Week of the 8th of February | 5 February | 250 | $250 + gst | ||
| Zone C - Norwest Business Park | Week of the 8th of February | 5 February | 350 | $250 + gst | ||
| Zone D - Parramatta CBD and Penrith CBD | Week of the 8th of February | 5 February | 300 | $250 + gst | ||
| All Zones - (A,B,C,D) | Week of the 8th of February | 5 February | 1200 | $480 + gst | ||
Legend
: Distribution is scheduled and will proceed on schedule. Bookings for this distribution are currently being taken.: A planned distribution. Please ensure to get in touch with us and book in advance to proceed with this distribution run.
: Current, commenced or completed distribution. Bookings not taken for these distributions.
TBA
: Enquiries to reserve this distribution run are currently being taken.Booking Form
Please download the booking form here.
Accepted Sizes
DL, A6, A5 or A4. A4 not required to be folded.
Deliver To
Please contact us for delivery address or pickup.
